| Full Name | Jake Shields |
| Net Worth | $9 Million |
| Date Of Birth | January 9, 1979 |
| Place Of Birth | USA |
| Height | 1.83 m |
| Weight | 78 kg |
| Profession | Actor, Mixed Martial Artist |
| Education | San Francisco State University, Cuesta College |
| Nationality | American |
| Parents | Billie Shields, Jack Shields |
| Nicknames | Jake Shields, Shields, Jake |
| Twitter | http://www.twitter.com/jakeshieldsajj |
| IMDB | http://imdb.com/name/nm3026561 |
| Movies | Fight Life, UFC 121: Lesnar vs. Velasquez, Elite XC: Lawler vs Smith II, Elite XC: Uprising: Rua vs. Lawler, International Fighting Championships: Rock & Rumble |
| Star Sign | Capricorn |
| Title | Year | Status | Character |
|---|
| World Series of Fighting 34: Gaethje vs. Firmino | 2016 | TV Movie | Himself |
| World Series of Fighting 22: Palhares vs. Shields | 2015 | TV Movie | Himself |
| UFC Ultimate Insider | 2012-2015 | TV Series | Himself |
| World Series of Fighting 17: Shields vs. Foster | 2015 | TV Movie | Himself |
| World Series of Fighting 16: Palhares vs. Fitch | 2014 | TV Movie | Himself - Josh Berkovic's Corner |
| World Series of Fighting 14: Shields vs. Ford | 2014 | TV Movie | Himself |
| World Series of Fighting 12: Palomino vs. Gonzalez | 2014 | TV Movie | Himself - Interviewee |
| Fight Life | 2014 | Documentary | Himself |
| UFC 171: Hendricks vs. Lawler | 2014 | TV Special | Himself |
| Mexican Fighter | 2013 | Documentary | Himself |
| UFC on Fox | 2013 | TV Series | Himself |
| American Brawler | 2013 | | Himself |
| World Series of Fighting 1: Arlovski vs. Cole | 2012 | TV Movie | Himself - Audience Member |
| Strikeforce: Heavyweight Grand Prix Final | 2012 | TV Movie | Himself |
| UFC 144: Edgar vs. Henderson | 2012 | TV Movie | Himself |
| Strikeforce: Melendez vs. Masvidal | 2011 | TV Special | Himself - Gilbert Melendez's Corner |
| MMAthletics | 2011 | TV Series | Himself |
| UFC 129: St-Pierre vs. Shields | 2011 | TV Special | Himself |
| UFC Primetime | 2011 | TV Series | Himself |
| Strikeforce: Diaz vs. Daley | 2011 | TV Special | Himself - Gilbert Melendez' Corner |
| FightZone Presents | 2010 | TV Series | Himself - Interviewee |
| MMA H.E.A.T. | 2010 | TV Series | Himself |
| EA Sports MMA | 2010 | Video Game | Himself |
| Strikeforce: Diaz vs. Noons 2 | 2010 | TV Movie | Himself - Nick Diaz's Corner |
| CBS Strikeforce Saturday Night Fights | 2010 | TV Movie | Himself |
| Venom in Vegas | 2010 | TV Movie documentary | Himself |
| Strikeforce: Miami | 2010 | TV Movie | Himself - Nick Diaz's Corner |
| Upgrade | 2009 | TV Series | Himself |
| Strikeforce: Evolution | 2009 | TV Movie | Himself - Audience Member |
| CBS Strikeforce M-1 Global Saturday Night Fights | 2009 | TV Movie | Himself |
| Strikeforce: Carano vs. Cyborg | 2009 | TV Movie | Himself - Gilbert Melendez's Corner |
| Strikeforce: Lawler vs. Shields | 2009 | TV Movie | Himself |
| Strikeforce: Shamrock vs. Diaz | 2009 | TV Special | Himself - Gilbert Melendez's Corner |
| EliteXC Saturday Night Fights | 2008 | TV Series | Himself |
| Strikeforce: Melendez vs. Thomson | 2008 | TV Movie | Himself - Gilbert Melendez's Corner |
| Inside MMA | 2008 | TV Series | Himself |
| Elite XC | 2007 | TV Series | Himself |
| Dynamite!! USA | 2007 | TV Movie | Himself |
| BodogFight | 2007 | TV Series | Himself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKSdXai1qrHLnapmppWperi70a2faA%3D%3D