Kim Valentine net worth is
$3 Million
Kim Valentine Wiki: Salary, Married, Wedding, Spouse, Family
Kim Valentine is an actress, known for General Hospital (1963), Grandmother's House (1988) and Hot Times at Montclair High (1989). | Net Worth | $3 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Raiders of the Lost Shark | 2015 | Rita | |
| Spyfall | 2014 | Redhead | |
| Homicycle | 2014 | Brock's Girl 3 | |
| Good Luck Charlie | 2011 | TV Series | Fake Amy Duncan |
| .com for Murder | 2002 | Lynn | |
| Family Matters | 1991-1992 | TV Series | Cassie Lynn |
| Parker Lewis Can't Lose | 1990-1991 | TV Series | Becky Grant |
| Harley | 1991 | Bobby | |
| Santa Barbara | 1990 | TV Series | Maureen Troutman |
| Tribes | 1990 | TV Series | Stacey |
| Growing Pains | 1989 | TV Series | Shauna |
| Hot Times at Montclair High | 1989 | Jenny Rush | |
| Valerie's Family: The Hogans | 1989 | TV Series | Jeannie Dietz |
| 21 Jump Street | 1989 | TV Series | Stacy |
| Mr. Belvedere | 1989 | TV Series | Cindy |
| Grandmother's House | 1988 | Lynn | |
| Werewolf | 1987 | TV Series | Denise |
| The Lone Star Kid | 1986 | TV Movie | |
| The Legend of Billie Jean | 1985 | Mini-Mart Girl | |
| Surviving | 1985 | TV Movie | Sherry |
| General Hospital | 1963 | TV Series | Dawn Winthrop #1 (1988-1989) |
Known for movies
General Hospital (1963)
as Dawn Winthrop #1 (1988-1989)
Grandmother's House (1988)
as Lynn
Hot Times at Montclair High (1989)
as Jenny Rush
The Legend of Billie Jean (1985)
as Mini-Mart Girl
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKZlppa5prrToqWeZZ6awW7DzquroWc%3D