Tyreke Evans net worth is
$6 Million
Tyreke Evans salary is
10.2 million USD
Tyreke Evans Wiki: Salary, Married, Wedding, Spouse, Family
Tyreke Jamir Evans (/taɪˈriːk dʒʌˈmɪər ˈɛvʌŋz/ born September 19, 1989) is an American professional basketball player who currently plays for the New Orleans Pelicans of the National Basketball Association (NBA). He played college basketball at the University of Memphis and was selected by the Sacramento Kings with the 4th overall pick in the 2009 NBA Draft. Evans was the 2010 NBA Rookie of the Year winner and was traded to New Orleans in 2013. | Full Name | Tyreke Evans |
| Net Worth | $6 Million |
| Salary | 10.2 million USD |
| Date Of Birth | September 19, 1989 |
| Place Of Birth | Chester, Pennsylvania, USA |
| Height | 1.98 m |
| Weight | 100 kg |
| Profession | Basketball player |
| Education | University of Memphis |
| Nationality | American |
| Parents | Benita Evans, John Evans |
| Siblings | James "Reggie" Evans, Dion Evans, Julius Evans |
| Nicknames | Tyreke Evans, Evans, Tyreke |
| Facebook | http://www.facebook.com/TyrekeEvans |
| Twitter | http://www.twitter.com/tyrekeevans |
| IMDB | http://imdb.com/name/nm2958243 |
| Awards | NBA Rookie of the Year Award, NBA All-Rookie Team |
| Movies | Gunnin' For That #1 Spot |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Taken #4 overall in the NBA draft by the Sacramento Kings. [June 2009] |
| 2 | Named to the 2008 McDonald's All-American Team. Announced on 16 April 2008 that he will play for Memphis. |
Self
| Title | Year | Status | Character |
|---|
| Elite 24: The Path to Success | 2012 | TV Movie documentary | Himself |
| World Extreme Cagefighting | 2010 | TV Series | Himself |
| Gunnin' for That #1 Spot | 2008 | Documentary | Himself |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tsKudm5p6psLAp6pmppWperi70a2faA%3D%3D