
Clare Frances Elizabeth Higgins net worth is
$800,000
Clare Frances Elizabeth Higgins Wiki: Salary, Married, Wedding, Spouse, Family
Clare Frances Elizabeth Higgins (born 10 November 1955) is an English actress. She is a three-time Olivier Award winner.Higgins is a graduate of the London Academy of Music and Dramatic Art (LAMDA). She received the first of six Olivier nominations in 1984, as Best Suppporting Actress, for her role as Stella Kowalski in A Streetcar Named Desire. She has since won Best Actress for Sweet Bird of Youth in 1995, Vincent in Brixton in 2003 and Hecuba in 2005. She made her Broadway debut in 2003 in Vincent in Brixton, receiving a Tony Award nomination for Best Actress in a Play.Her films include, Hellraiser (1987), Hellbound: Hellraiser II (1988), Bad Behaviour (1993), Small Faces (1996) and The Golden Compass (2007) | Full Name | Clare Frances Elizabeth Higgins |
| Net Worth | $800,000 |
| Date Of Birth | November 10, 1955 |
| Place Of Birth | Bradford, Yorkshire, England, UK |
| Height | 5' 4" (1.63 m) |
| Profession | Actress, Soundtrack |
| Nicknames | Clare Higgins, Higgins,Clare |
| Star Sign | Scorpio |
| # | Quote |
|---|
| 1 | [on Hellbound: Hellraiser II (1988)] I had to come back, because to be the queen of hell, you see, it's an opportunity that I couldn't miss! |
| 2 | [about Hellbound: Hellraiser II (1988)] I think that "Hellraiser II" will be . . . I think "worst" is the wrong word. "Better" in the sense that we use better special effects, more evil, more disgusting, more blood . . . this is Hellraiser (1987) plus. |
| 3 | [talking about the hardest scene she had to do in Hellbound: Hellraiser II (1988)] The most difficult thing I had to do in "Hellbound" was walk down the wind tunnels with a jet engine blowing at me, keep my eyes open and look evil at the same time! There's a lot of wind in this movie . . . and blood . . . and slime . . . and gore . . . |
| 4 | [talking about her character in Hellbound: Hellraiser II (1988)} I hope you understand Julia's reasons for being an unpleasant character, because you see the depths she's prepared to plumb for love. She's a great deal nastier this time, and if anybody sympathizes with her, I'm doing something wrong. I really want everybody to hate me. |
| # | Fact |
|---|
| 1 | She found Hellraiser hard to watch. At the premiere, she left and went to the bar. She has never seen the whole movie. |
| 2 | Despite starring in Hellraiser, she doesn't like horror movies. |
| 3 | Appearing in the Marianne Elliott-directed "All's Well That Ends Well", as the "Countess of Rossillion", at the Royal National Theatre, London, until September 2009. [June 2009] |
| 4 | Ameida Theatre, Islington, London: playing "Mrs Klein" in Nicholas Wright's play, "Mrs Klein". Directed by 'Thea Sharrock'. [October 2009] |
| 5 | Appearing (as "Jocasta") opposite Ralph Fiennes (as "Oedipus") in "Oedipus" at the National Theatre in London (Olivier Stage), until January 2009. [November 2008] |
| 6 | Appearing in a limited run of "Night of the Iguana", alongside Woody Harrelson, at the Lyric Theatre, London. [July 2005] |
| 7 | National Theatre of Great Britain; appearing with Simon Russell Beale in George Bernard Shaw's "Major Barbara". [June 2008] |
| 8 | Appearing solo in Wallace Shawn's 90-minute monologue "The Fever" at the Royal Court Theatre (downstairs), Sloane Square, London, until May 2009. [April 2009] |
| 9 | Appearing in "The Night of the Iguana" at the Lyric Theatre, London. [November 2005] |
| 10 | Despite a long and successful career on-stage, she is perhaps best known in films for her sinister portrayal of "Julia" in Hellraiser (1987), a role she also reprised in the sequel, Hellbound: Hellraiser II (1988). |


Actress
| Title | Year | Status | Character |
|---|
| Worst Witch | 2017 | TV Series pre-production | Miss Cackle (2017) |
| Heretiks | 2016 | post-production | Reverend Mother |
| The Complete Walk: Richard III | 2016 | Short | Margaret |
| Doctor Who | 2013-2015 | TV Series | Ohila |
| EastEnders | 2015 | TV Series | Hazel Warren |
| New Tricks | 2014 | TV Series | Francis Kane |
| Rogue | 2014 | TV Series | Vivian |
| Father Brown | 2014 | TV Series | Dinah Fortescue |
| Holby City | 2013 | TV Series | Susannah Harris |
| I Give It a Year | 2013 | | Elaine |
| Homefront | 2012 | TV Mini-Series | Paula Raveley |
| Downton Abbey | 2012 | TV Series | Mrs. Bartlett |
| Shameless | 2012 | TV Series | Hazel |
| Parade's End | 2012 | TV Mini-Series | Lady Claudine |
| A Fantastic Fear of Everything | 2012 | | Clair De Grunwald |
| The Syndicate | 2012 | TV Series | Joyce |
| Casualty | 2011 | TV Series | Brenda Tunnell |
| Toast | 2010 | TV Movie | Mavis |
| National Theatre Live: Hamlet | 2010 | | Gertrude |
| National Theatre Live: All's Well That Ends Well | 2009 | | Countess of Rosillion |
| Casualty 1909 | 2009 | TV Series | Mrs Ramsbury |
| Being Human | 2009 | TV Series | Josie |
| Minder | 2009 | TV Series | Liz Grant |
| Midsomer Murders | 2005-2008 | TV Series | 'Medea' read by / Gina Colby / Laura Crawford |
| The Curse of Steptoe | 2008 | TV Movie | Joan Littlewood |
| The Golden Compass | 2007 | | Ma Costa |
| The Stronger | 2007/I | Short | |
| Spring 1941 | 2007 | | Clara Planck |
| Cassandra's Dream | 2007 | | Dorothy Blaine |
| Goldplated | 2006 | TV Series | Yvonne |
| Mrs. Palfrey at the Claremont | 2005 | | Mrs. Meyer |
| Murder in Suburbia | 2005 | TV Series | Helen Whittle |
| Casanova | 2005 | TV Mini-Series | Cook |
| Bigger Than the Sky | 2005 | | Edwina Walters |
| M.I.T.: Murder Investigation Team | 2005 | TV Series | Lesley Pattison |
| The Libertine | 2004 | | Molly Luscombe (as Claire Higgins) |
| Stage Beauty | 2004 | | Mistress Revels |
| The House of Mirth | 2000 | | Mrs. Bry |
| The Bill | 2000 | TV Series | Judy Ryan |
| The Secret | 2000 | TV Mini-Series | Maggie Hewitt |
| B. Monkey | 1998 | | Ms. Cherry |
| Heartbeat | 1996 | TV Series | Maureen Bristow |
| Small Faces | 1996 | | Lorna Maclean |
| Silent Witness | 1996 | TV Series | D.S. Farmer / Detective Superintendent Farmer / Det. Supt. Harriet Farmer |
| Kavanagh QC | 1996 | TV Series | Susannah Dixon QC |
| Screen Two | 1994-1995 | TV Series | Lindsay Fontaine / Fiona |
| Thin Ice | 1995 | | Fiona |
| Fatherland | 1994 | TV Movie | Klara |
| Circle of Deceit | 1993 | TV Movie | Eilish |
| Alleyn Mysteries | 1993 | TV Series | Marjorie Wilde |
| Bad Behaviour | 1993 | | Jessica Kennedy |
| Downtown Lagos | 1992 | TV Mini-Series | Ms. McDonald |
| Boon | 1992 | TV Series | Christine Pryall |
| After the War | 1989 | TV Mini-Series | Rachel Lucas / Rachel Jordan |
| Hellbound: Hellraiser II | 1988 | | Julia Cotton |
| The Fruit Machine | 1988 | | Eve |
| Up Line | 1987 | TV Movie | Fizzy Targett |
| Hellraiser | 1987 | | Julia |
| Hideaway | 1986 | TV Mini-Series | Ann Wright |
| Cover Her Face | 1985 | TV Mini-Series | Catherine Bowers |
| Nineteen Nineteen | 1985 | | Young Sophie |
| Mitch | 1984 | TV Series | Jo |
| The Citadel | 1983 | TV Mini-Series | Christine Manson Christine Barlow |
| Byron: A Personal Tour | 1981 | TV Movie | |
| Plays for Pleasure | 1981 | TV Series | Ann |
| BBC2 Playhouse | 1981 | TV Series | Annie MacFarlane |
| Pride and Prejudice | 1980 | TV Mini-Series | Miss Kitty Bennet |
Soundtrack
| Title | Year | Status | Character |
|---|
| Pride and Prejudice | 1980 | TV Mini-Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Doctor Who Extra | 2015 | TV Series documentary | Herself |
| Leviathan: The Story of Hellraiser and Hellbound: Hellraiser II | 2015 | Documentary | Herself - 'Julia Cotton' |
| The Golden Compass: Meet the Cast | 2008 | Video documentary short | Herself |
| The 57th Annual Tony Awards | 2003 | TV Special | Herself - Nominee: Best Leading Actress in a Play |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1990 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Hellbound: Hellraiser II (1988) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6co5qqlWK1qrPGoqWsZZ6awW7DzquroWc%3D